<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog</title>
	<atom:link href="http://zakklauck.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://zakklauck.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jan 2013 16:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>JOHANNES GIRARDONI</title>
		<link>http://zakklauck.com/blog/?p=1299</link>
		<comments>http://zakklauck.com/blog/?p=1299#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:47:03 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[JOHANNES GIRARDONI]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1299</guid>
		<description><![CDATA[Lost-and-Found JANUARY 19 &#8211; APRIL 21, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomlinsonkong.com/Exhibit_Detail.cfm?ShowsID=47" target="_blank">Lost-and-Found</a><br />
JANUARY 19 &#8211; APRIL 21, 2012</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/GIRARDONI_EI34_FNL_web21.jpeg"><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/GIRARDONI_EI34_FNL_web21.jpeg"><img class="aligncenter size-full wp-image-1300" title="GIRARDONI_EI34_FNL_web21" src="http://zakklauck.com/blog/wp-content/uploads/2012/01/GIRARDONI_EI34_FNL_web21-e1327776401883.jpeg" alt="" width="450" height="676" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micah Lexier</title>
		<link>http://zakklauck.com/blog/?p=1295</link>
		<comments>http://zakklauck.com/blog/?p=1295#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:30:44 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Micah Lexier]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1295</guid>
		<description><![CDATA[Number of Letters &#8211; 11, 2007 15&#8243; x 10&#8243; x 7&#8243; A ten-volume set of books. Each set of books is unique in that it is bound in a different colour of Arrestox Bookbinding Cloth. There are eleven sets in the edition. The first ten sets are covered in a colour of bookbinding cloth that [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.birchlibralato.com/artists/index.php?work=777" target="_blank">Number of Letters &#8211; 11</a></em>, 2007<br />
15&#8243; x 10&#8243; x 7&#8243;</p>
<p>A ten-volume set of books. Each set of books is unique in that it is bound in a different colour of Arrestox Bookbinding Cloth. There are eleven sets in the edition. The first ten sets are covered in a colour of bookbinding cloth that is unique to that set. The eleventh set consists of each of the ten books covered in a different colour, but each of the colours is one that was used in one of the previous ten sets.</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/index.jpeg"><img src="http://zakklauck.com/blog/wp-content/uploads/2012/01/index.jpeg" alt="" title="index" width="370" height="555" class="aligncenter size-full wp-image-1296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERNARD DUBOIS</title>
		<link>http://zakklauck.com/blog/?p=1289</link>
		<comments>http://zakklauck.com/blog/?p=1289#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:26:16 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[BERNARD DUBOIS]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1289</guid>
		<description><![CDATA[Independant art fair, Balice Hertling gallery, New York, march 2011]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://bernardduboisgrandibianchi4.blogspot.com/" target="_blank">Independant art fair</a></em>,<br />
Balice Hertling gallery, New York, march 2011</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/bernardduboisgrandibianchi.blogspot.jpeg"><img class="aligncenter size-full wp-image-1290" title="bernardduboisgrandibianchi.blogspot" src="http://zakklauck.com/blog/wp-content/uploads/2012/01/bernardduboisgrandibianchi.blogspot-e1327379150610.jpeg" alt="" width="550" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JG Mair</title>
		<link>http://zakklauck.com/blog/?p=1285</link>
		<comments>http://zakklauck.com/blog/?p=1285#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:55:46 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[JG Mair]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1285</guid>
		<description><![CDATA[Narrative No. 1 (Jumper) acrylic paint and 3D letters on acrylic panel 36&#8243; x 36&#8243;]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://jgmair.com/gallery_details.php?series=urbatory&amp;item=Narrative%20No.%201%20%28Jumper%29" target="_blank">Narrative No. 1 (Jumper)</a></em><br />
acrylic paint and 3D letters on acrylic panel<br />
36&#8243; x 36&#8243;</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/gallery_details.jpeg"><img src="http://zakklauck.com/blog/wp-content/uploads/2012/01/gallery_details.jpeg" alt="" title="gallery_details" width="500" height="500" class="aligncenter size-full wp-image-1286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVID MALJKOVIĆ</title>
		<link>http://zakklauck.com/blog/?p=1280</link>
		<comments>http://zakklauck.com/blog/?p=1280#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:40:41 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DAVID MALJKOVIĆ]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1280</guid>
		<description><![CDATA[Exhibitions for Secession December 2, 2011 – February 5, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secession.at/art/2011_maljkovic_e.html" target="_blank">Exhibitions for Secession</a><br />
December 2, 2011 – February 5, 2012</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/maljkovic_01.jpeg"><img src="http://zakklauck.com/blog/wp-content/uploads/2012/01/maljkovic_01.jpeg" alt="" title="maljkovic_01" width="400" height="600" class="aligncenter size-full wp-image-1281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talia Chetrit</title>
		<link>http://zakklauck.com/blog/?p=1275</link>
		<comments>http://zakklauck.com/blog/?p=1275#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:38:00 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Talia Chetrit]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1275</guid>
		<description><![CDATA[Triangle/Tube 2011, Silver gelatin print, 20 x 16 inches]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://taliachetrit.com/" target="_blank">Triangle/Tube</a></em> 2011,<br />
Silver gelatin print, 20 x 16 inches</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/web_triangletube.jpeg"><img class="aligncenter size-full wp-image-1276" title="web_triangletube" src="http://zakklauck.com/blog/wp-content/uploads/2012/01/web_triangletube.jpeg" alt="" width="394" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walead Beshty</title>
		<link>http://zakklauck.com/blog/?p=1270</link>
		<comments>http://zakklauck.com/blog/?p=1270#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:30:31 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Walead Beshty]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1270</guid>
		<description><![CDATA[Six Color Curl 2008]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://en.wikipedia.org/wiki/Walead_Beshty" target="_blank">Six Color Curl</a></em> 2008</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/beshty13.jpeg"><img class="aligncenter size-full wp-image-1271" title="beshty13" src="http://zakklauck.com/blog/wp-content/uploads/2012/01/beshty13.jpeg" alt="" width="540" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zander Olsen</title>
		<link>http://zakklauck.com/blog/?p=1266</link>
		<comments>http://zakklauck.com/blog/?p=1266#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:27:29 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Zander Olsen]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1266</guid>
		<description><![CDATA[Cadair, Oak 2010 This is an ongoing series of constructed photographs rooted in the forest. These works, carried out in Surrey, Hampshire and Wales,involve site specific interventions in the landscape, ‘wrapping’ trees with white material to construct a visual relationship between tree, not-tree and the line of horizon according to the camera’s viewpoint.]]></description>
			<content:encoded><![CDATA[<p><em>Cadair, Oak</em> 2010</p>
<blockquote><p><a href="http://www.zanderolsen.com/Tree_Line.html" target="_blank">This</a> is an ongoing series of constructed photographs rooted in the forest. These works, carried out in Surrey, Hampshire and Wales,involve site specific interventions in the landscape, ‘wrapping’ trees with white material to construct a visual relationship between tree, not-tree and the line of horizon according to the camera’s viewpoint.</p></blockquote>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/Zander-Olsen_Tree-Line_001.jpeg"><img src="http://zakklauck.com/blog/wp-content/uploads/2012/01/Zander-Olsen_Tree-Line_001-e1327371157154.jpeg" alt="" title="Zander-Olsen_Tree-Line_001" width="550" height="417" class="aligncenter size-full wp-image-1267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Lozano-Hemmer</title>
		<link>http://zakklauck.com/blog/?p=1259</link>
		<comments>http://zakklauck.com/blog/?p=1259#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:51:47 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Rafael Lozano-Hemmer]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1259</guid>
		<description><![CDATA[Tape Recorders 2011]]></description>
			<content:encoded><![CDATA[<p><em>Tape Recorders</em> 2011</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/34533540?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infotainment</title>
		<link>http://zakklauck.com/blog/?p=1254</link>
		<comments>http://zakklauck.com/blog/?p=1254#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:45:40 +0000</pubDate>
		<dc:creator>Zak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Infotainment]]></category>

		<guid isPermaLink="false">http://zakklauck.com/blog/?p=1254</guid>
		<description><![CDATA[(18 Artists from New York) Peter Nagy, George W.S. Trow, David Robbins, Thomas Lawson &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.specificobject.com/objects/info.cfm?inventory_id=9563" target="_blank">(18 Artists from New York)</a><br />
Peter Nagy, George W.S. Trow, David Robbins, Thomas Lawson</p>
<p>&nbsp;</p>
<p><a href="http://zakklauck.com/blog/wp-content/uploads/2012/01/17172.jpeg"><img class="aligncenter size-full wp-image-1255" title="Specific Object" src="http://zakklauck.com/blog/wp-content/uploads/2012/01/17172.jpeg" alt="" width="300" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zakklauck.com/blog/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
